• 検索結果がありません。

TEACHERS SERVICE COMMISSION CASES TAKEN TO TREASURY ON 19/11/2020 S/NO TSC/NO TEACHER'S NAME DATE PASSED TO TREASURY WYGFFE OGOLA MBINGWA 19-

N/A
N/A
Protected

Academic year: 2021

シェア "TEACHERS SERVICE COMMISSION CASES TAKEN TO TREASURY ON 19/11/2020 S/NO TSC/NO TEACHER'S NAME DATE PASSED TO TREASURY WYGFFE OGOLA MBINGWA 19-"

Copied!
9
0
0

読み込み中.... (全文を見る)

全文

(1)

S/NO TSC/NO TEACHER'S NAME DATE PASSED TO TREASURY

1 126278 WYGFFE OGOLA MBINGWA 19-Nov-20

2 135517 MACTILDAH NEKESAH WANYAMA 19-Nov-20

3 136175 GEORGE NGANGI SYENGO 19-Nov-20

4 137028 COSMUS MUOKA MALONZA 19-Nov-20

5 137095 CHARLES MWITI KIUGU 19-Nov-20

6 137663 SAMSON CHITONDO KADZINGO 19-Nov-20

7 139141 PHANUEL OCHIENG NYAWANDA 19-Nov-20

8 143015 BENARD CHEGE KARANJA 19-Nov-20

9 144047 VERONICA NJOKI NJUGUNA 19-Nov-20

10 144242 FAITH NJOKI GICHIA 19-Nov-20

11 144271 ALICE WANJIKU KATHIGA 19-Nov-20

12 144327 JULIUS MWANIKI KINGORI 19-Nov-20

13 144955 PETER NJOGU KARANI 19-Nov-20

14 145463 IDAH NYAGUTHII MUHIU 19-Nov-20

15 146053 PERIS NJERI JOSEPH 19-Nov-20

16 146189 SABINA WANJALA MWADIME 19-Nov-20

17 147739 JAMES KAMAU MUIRURI 19-Nov-20

18 147860 ZIPPORAH NASAMBU M. 19-Nov-20

19 147964 BENEDICT OUMA OKETCH 19-Nov-20

20 148224 COSMAS KASIWA MUTUA 19-Nov-20

CASES TAKEN TO TREASURY ON 19/11/2020 TEACHERS SERVICE COMMISSION

(2)

21 149373 ROSALYN KAMENE MWENDWA 19-Nov-20

22 149560 WALTER ONYANGO ODAGO 19-Nov-20

23 149581 SILVIA AUMA WASONGA 19-Nov-20

24 150266 ALBERT KIDAHA GOVOGA 19-Nov-20

25 150953 ANDREW MUENI MRAMBA 19-Nov-20

26 150984 PURITY WANJIRU KENYAKO 19-Nov-20

27 151595 ROSELIDAH ATIENO OMOGO 19-Nov-20

28 151798 JASPHER MWOLOLO KANYAKWA 19-Nov-20

29 152624 SILVANA KATHIRU IRERI 19-Nov-20

30 153501 WAIRIMU FLORENCE THUU 19-Nov-20

31 153565 MERCY WANJIRU MAINA 19-Nov-20

32 154913 TERESA NDUBI MOGERE 19-Nov-20

33 155984 ALICE MWENDWA KAINGO 19-Nov-20

34 157162 EVALYN CHEPKEMOI SANG 19-Nov-20

35 158659 TERESA NYABOKE OBWUGO 19-Nov-20

36 159446 EUNICE GATHONI KINUTHIA 19-Nov-20

37 161752 PETER NYAMAI MUTHAMA 19-Nov-20

38 161774 ELIZABETH MWONGELI KIILU 19-Nov-20

39 162462 EDWA ASHIOYA MAKORE 19-Nov-20

40 162941 HELLEN ALIGO MANG'ARE 19-Nov-20

41 163550 ANASTASIAH NDUKU NZIOKA 19-Nov-20

42 163580 LENAH WAUSI NDIA 19-Nov-20

43 164196 LIVINGSTONE ALEX MURUNGA 19-Nov-20

44 164380 FRANCIS NGERU 19-Nov-20

45 164518 JEREMIAH WANYONYI SIIBI 19-Nov-20

46 164810 JULIUS DEBE KONGERE 19-Nov-20

47 164919 GRACE ATIENO OBIAYO 19-Nov-20

48 165304 SUSAN WAITHERA KARANJA 19-Nov-20

49 165839 ROSEMARY KHATENJE WASIKE 19-Nov-20

50 166104 BENTER ADHIAMBO OWILI 19-Nov-20

51 166130 GEORGE OTIENO HOWO 19-Nov-20

52 166249 ROFINA CHEPTUM TULEI 19-Nov-20

(3)

54 169410 THOMAS KERAGE ONDIEKI 19-Nov-20

55 169968 ANGELINE ODHIAMBO 19-Nov-20

56 170041 BENJAMIN KIPROTICH M 19-Nov-20

57 170042 RAEL KAINO 19-Nov-20

58 170048 JOSEPH KIPKOECH KENDAGOR 19-Nov-20

59 170070 VIDELIS WEKESA MANGOLI 19-Nov-20

60 170081 DIVINA JEPKORIR KIMUTAI 19-Nov-20

61 170261 ANTHONY KANYINGI MAINA S. 19-Nov-20

62 170720 WYCLIFFE MASIBO WAKOLI 19-Nov-20

63 172059 JAMES OMBWORI MANYONGA 19-Nov-20

64 172356 VALENTINE J. SAMSON ODUORI 19-Nov-20

65 172968 JOSEPH MAGONDU GACHARA 19-Nov-20

66 173285 SAMWEL ATEKA 19-Nov-20

67 173679 JACINTA EVA KIOKO 19-Nov-20

68 173856 FREDRICK MWANDO KASYULA 19-Nov-20

69 174443 SYLVANUS KEBASO OERI 19-Nov-20

70 175193 ANTONY WASWA OWURA 19-Nov-20

71 175366 DESMACK MUCHWENGI W. 19-Nov-20

72 175543 CHRIS WEKESA SIMIYU 19-Nov-20

73 176033 JANE WANZALA ONYANGO 19-Nov-20

74 176104 WILLIMINA MAGIWA OGESA 19-Nov-20

75 176311 WRIGTSON NAVILLEY MBELE K. 19-Nov-20

76 177586 ELIJAH KIMUTAI CHEBOI 19-Nov-20

77 177600 ISAC KIBIEGON CHEBII 19-Nov-20

78 177848 ONESMUS WAHOME GICHURE 19-Nov-20

79 178681 CICILIA NJERI REMBE 19-Nov-20

80 179114 JOHN ONDIEKI BASWETI 19-Nov-20

81 179656 ROSEBELLA JEROTICH TANUI 19-Nov-20

82 179908 PHUNICA MWIROTSI 19-Nov-20

83 180026 JOEPH MUCHEE MURIGICHA 19-Nov-20

84 180043 CYRUS KABUTE MUNGAI 19-Nov-20

85 180261 PENINAH JELAGAT BIRGEN 19-Nov-20

(4)

87 181378 MARGARET NAFULA WELIKHE 19-Nov-20

88 181988 JANE WAMBUI NJUNGE 19-Nov-20

89 182823 JENNIFER WAITHIEGENI W. 19-Nov-20

90 183299 DERISH NZEMBI NDUNYO 19-Nov-20

91 183310 GRACE JEPCHIRCHIR TALAM 19-Nov-20

92 183334 ALICE NGESA OTIENDE 19-Nov-20

93 184938 JUSTIN MUTEGI M'WAIROBI 19-Nov-20

94 184978 PENINNAH KACHE JEFA 19-Nov-20

95 185159 JOSEPH GARI OCHIENG 19-Nov-20

96 185445 MARY KAVINYA CHARLES NZYOKI 19-Nov-20

97 185464 ELIJAH KYALO MUTINDA 19-Nov-20

98 187020 JOHN NJERU JACOB 19-Nov-20

99 187183 BEATRICE S. GIMODE 19-Nov-20

100 187348 REGINA SARU MWAMBURI 19-Nov-20

101 187437 PENINAH AKINYI OGIRA 19-Nov-20

102 188566 GLADYS MUTHONI KINGORI 19-Nov-20

103 189298 PATRICIA ADHIAMBO 19-Nov-20

104 190239 SAMUEL KIPKEMOI NGETICH 19-Nov-20

105 190289 SWABIHA ALAMIN MUHSIN 19-Nov-20

106 190402 NAOMI SAU MWADIME 19-Nov-20

107 190536 EGLA JEPKOECH YEGO 19-Nov-20

108 190619 NICHOLAS WATAN YARAITA 19-Nov-20

109 190626 DAVID KAKURO SINGOEI 19-Nov-20

110 190730 DAVID LUMWAGI 19-Nov-20

111 191487 EUNICE ADHIAMBO OTIENO 19-Nov-20

112 192541 CHARLES MATENGO OPIYO 19-Nov-20

113 195473 AWNAH KAESA 19-Nov-20

114 195506 ESTHER WANGARI KURIAR 19-Nov-20

115 195665 PAUL GITAU KARIUKI 19-Nov-20

116 195808 CATHERINE KHAUKAWI LUYEKU 19-Nov-20

117 195880 HENRY OCHIENG KOBE 19-Nov-20

118 196063 MARY AKINYI GOMBE 19-Nov-20

(5)

120 196293 NAOMI NJERI KIBUE 19-Nov-20

121 196603 MARY CHEPKOECH MARITIM 19-Nov-20

122 196841 EDWIN MBARIRE MIGWI 19-Nov-20

123 196988 SUSAN NYAMBURA GATHIRA 19-Nov-20

124 197243 ELIZABETH CHEMUTAI CHRUIYOT 19-Nov-20

125 197536 FELISTER WAMUYU MUCHIRI 19-Nov-20

126 198639 ESTHER WASAMBU MAKHANG 19-Nov-20

127 199157 NJOGU MACHARIA WARUIRU 19-Nov-20

128 199231 LOUIS LAWRENCE AKIMU 19-Nov-20

129 199261 ZACHARY K. OMBATTA N. 19-Nov-20

130 199436 GRACE KAMBU NZUKI 19-Nov-20

131 199919 SALIWAH JEPKORIR KOROMBORI 19-Nov-20

132 200432 PETER NGILIMO EKIRII 19-Nov-20

133 200844 NICHOLUS NGUUTI MUTUI 19-Nov-20

134 201239 MARGARET ATIENO ONYANGO 19-Nov-20

135 201553 FRANCIS NGUNDO KIOKO 19-Nov-20

136 201660 LYDIA KALEKYE KITAEKA 19-Nov-20

137 202343 RAELI CHEPNGETICH BOR 19-Nov-20

138 202964 MARION K. MBUKO 19-Nov-20

139 203312 STANLEY GITHINJI KURIA 19-Nov-20

140 203827 PAUL KIPYEGON MUTAI 19-Nov-20

141 204006 ANTHONY IRERI KAMANGARA 19-Nov-20

142 204095 JOHNSON OGERO OKENDO 19-Nov-20

143 204339 GIDEON MOCHERE MOTUKA 19-Nov-20

144 204501 EUNICE MUENI MUTUA 19-Nov-20

145 205015 GILBERT OMBAI ONYANGO 19-Nov-20

146 205326 PHYLLIS AMULI OKWOMI 19-Nov-20

147 205432 GIBSON NJIHIA KIHARA 19-Nov-20

148 205490 BELLIAH ATIENO OJIONDO 19-Nov-20

149 205547 PETER KIPKEMOI SIELE 19-Nov-20

150 205613 MARGARET WANJIRU MUHORO 19-Nov-20

151 206014 FRANKLIN LIRU JARETI 19-Nov-20

(6)

153 206359 PETER MUNDERU NJOROGE 19-Nov-20

154 208049 PETER GAKUNGA KIARIE 19-Nov-20

155 208571 FREDRICK LUMUMBA WAMO 19-Nov-20

156 210592 ANNE WAMBUI MUHORO 19-Nov-20

157 211495 ELPHAS KIPCHUMBA BOR 19-Nov-20

158 211934 SCAVER MNYAKA WISOM 19-Nov-20

159 211960 BENSON WILLIS KITWA 19-Nov-20

160 212770 FRIDAH KHAYUMBI MAHALAFU 19-Nov-20

161 212860 BETTY WAFULA WASIKE 19-Nov-20

162 212923 HEZROW MOMANYI NYASETIA 19-Nov-20

163 212964 HELLEN KAIJI KOOME 19-Nov-20

164 212968 BEATRICE AMANYA EYENYI 19-Nov-20

165 213412 PETER AMUYUNZU KERONYE 19-Nov-20

166 214579 FRANCIS NGUNDO KIMUNDI 19-Nov-20

167 215025 STEPHEN MBOYA 19-Nov-20

168 215093 PETER OTWII KIMATU 19-Nov-20

169 215146 ZAKAYO MANTI NZIOKA 19-Nov-20

170 215216 BETTY SIBAMBI KISINGA 19-Nov-20

171 217115 WILIKISTA GECHEMBA OSORO 19-Nov-20

172 217766 JOSEPH OWUOR ONYANGO 19-Nov-20

173 217804 GRACE AKINYI OLOO 19-Nov-20

174 218558 JOSEPH KIPTOO A. TUWEI 19-Nov-20

175 219801 BEATRICE ADHIAMBO OWADE 19-Nov-20

176 220054 SAMUEL R. G. THUKU 19-Nov-20

177 220486 JUMAA MWAMANDAWO GWENDE 19-Nov-20

178 222595 TOM SHADRACK ODIRA 19-Nov-20

179 223193 FRANKLINE GITAARI NKUWEE 19-Nov-20

180 224499 ASHA AMUNGA ALI 19-Nov-20

181 225450 ESTHER IPITE WCHAWI 19-Nov-20

182 228159 LUCY GACHIGO MAGAMBO 19-Nov-20

183 228386 ANNE CHERONO KEMBOI 19-Nov-20

184 228469 BEATRICE AKINYI OPIACHA 19-Nov-20

(7)

186 234282 LENOX CHAWZIRA CHARA 19-Nov-20

187 235089 ESAU OCHIENG OLIMA 19-Nov-20

188 235141 CHARLES MAKAMU INYANJE 19-Nov-20

189 235164 MARGARET CHEBETT METTO M. 19-Nov-20

190 235606 GRACE NYANGARISA ONDWARI 19-Nov-20

191 235706 FLORENCE NJOKI MUNYUA 19-Nov-20

192 236491 SALIWA JEMUTAI CHEBOI 19-Nov-20

193 236884 JUSTA MWARI MITUNGA 19-Nov-20

194 236890 CHARLES GICHUKI MUKUHA 19-Nov-20

195 237165 LEAH JEMELI LIMO 19-Nov-20

196 237621 GRACE WASIMIYU FWAMBA 19-Nov-20

197 238641 CAROLYN WAMBUI NGANGA 19-Nov-20

198 238791 BONIFACE KALOLO MULLI 19-Nov-20

199 239933 ANNE WAMBUYE NTARA 19-Nov-20

200 240266 WILLIAM BARASA MULOBOTI 19-Nov-20

201 244244 CHARLES WANJOHI WAHOME 19-Nov-20

202 244605 JULITA BONARERI MACHOKA 19-Nov-20

203 246111 ALLOYS OBIERO OKUMU 19-Nov-20

204 247508 AMEI MAMMAI KORYANG 19-Nov-20

205 248675 EDWARD MASENGO MUCHERE 19-Nov-20

206 249109 ROBERT KIBIELIO CHEMAOT 19-Nov-20

207 249486 HELLEN WAIGUMO MUTHUNDU 19-Nov-20

208 250736 VINCENT MOKAYA ABUGA 19-Nov-20

209 250830 NAMWAYA WAKHULA MATTHEW 19-Nov-20

210 251140 PHILOMENA MUTINDI MASIAH 19-Nov-20

211 251766 BENJAMIN SIMON KILANGA 19-Nov-20

212 251938 PENINAH KASWII KITAMBO 19-Nov-20

213 252101 SAMWEL KIPRUTO MISIK 19-Nov-20

214 252883 VIBIAN JEPCHIRCHIR MOSREI 19-Nov-20

215 253524 MUSYOKI MWAYU PHILIP KWANZA 19-Nov-20

216 258038 DERICK ASAVA LEVI 19-Nov-20

217 258530 GABRIEL MAKOKHA WAKHUTU 19-Nov-20

(8)

219 268175 SIMON KOMEN BETT 19-Nov-20

220 268662 PAUL MWIRIGI MRINTARI 19-Nov-20

221 269014 TITUS VINCENT ONYANJU 19-Nov-20

222 269939 PETER SIKUKU NYONGESA 19-Nov-20

223 270170 SIMON JEVOGWE WANGESO 19-Nov-20

224 272160 PETER KAKAI WASANGAILI 19-Nov-20

225 273651 ALBERT MUKOWAMBI W. 19-Nov-20

226 284775 ZAKAYO NKUNJA KAMUI 19-Nov-20

227 285202 PATRUCJ JASERA ABEKA 19-Nov-20

228 285492 JUSTUS MUGAMBI KIRIA 19-Nov-20

229 286636 JUSTUS KYALO MUTINDA 19-Nov-20

230 286987 PETER NJENGA MUNGAI 19-Nov-20

231 288084 MESHACK OBUBA OMARI 19-Nov-20

232 293423 PHILLIP WAMALWA MASIBO 19-Nov-20

233 293833 MARGARET WAMBUI NDUNGU 19-Nov-20

234 294620 JUDITH IMALI OMWANZA 19-Nov-20

235 297739 JOSEPH MUCHIRI MWANGI 19-Nov-20

236 300657 THEOPHILUS MUEKE MUTHEMBWA 19-Nov-20

237 301817 MOHAMED RASHID SURA 19-Nov-20

238 301930 JULITA LUNALE 19-Nov-20

239 301972 JOHANA KIBET MARITIM 19-Nov-20

240 305976 DANIEL KIBET SANG 19-Nov-20

241 306335 JAMES ANGASE BERNARD 19-Nov-20

242 312522 AGNES FAITH KWAMBOKA 19-Nov-20

243 317724 PETER MUHORO MAINA 19-Nov-20

244 322085 HENRY M. MBIJIWE 19-Nov-20

245 327189 MARGARET WANJIRA KITHAKA 19-Nov-20

246 327737 SAMUEL OYONDI 19-Nov-20

247 331228 JOHN NGURU MUIGAI 19-Nov-20

248 332620 ANNAH WANYAMA WAMUKANA 19-Nov-20

249 335461 ALICE WAIRIMU OMONDI 19-Nov-20

250 368464 RONALD MALOMBO MWANDEU 19-Nov-20

(9)

252 399917 WANGARI CHEGE LUCY 19-Nov-20

253 425899 ALFRED MWENDA MUTWERA 19-Nov-20

254 444959 JENIFFER JEPKORIR K. 19-Nov-20

255 471536 JUSTUS KIOKO KIMEU 19-Nov-20

256 524237 CALYWN JEMTAI KOIMETT 19-Nov-20

257 535787 ROBERT KIPKIRUI ROTICH 19-Nov-20

258 539164 EUNICE MBINYA MUTHUKA 19-Nov-20

259 604005 EDWIN OMAYIO TONGI 19-Nov-20

参照

関連したドキュメント

Starting out with the balances of particle number density, spin and energy - momentum, Ein- stein‘s field equations and the relativistic dissipation inequality we consider

のようにすべきだと考えていますか。 やっと開通します。長野、太田地区方面  

[r]

In these cases it is natural to consider the behaviour of the operator in the Gevrey classes G s , 1 < s < ∞ (for definition and properties see for example Rodino

Platonov conjectured, conversely, that finitely generated linear groups which are super- rigid must be of “arithmetic type.” We construct counterexamples to Platonov’s

Minimum rank, Symmetric matrix, Finite field, Projective geometry, Polarity graph, Bilinear symmetric form.. AMS

[r]

A permutation is bicrucial with respect to squares if it is square-free but any extension of it to the right or to the left by any element gives a permutation that is not